Indexen
- (A) = bedrijven met 10 of meer arbeiders
- (B) = bedrijven met minder dan 10 arbeiders.
- S = referentie-uurloon + sociale lasten en verzekeringen, van kracht op ogenblik van aanpassing (= maand waarin de werken werden uitgevoerd !)
- S = referte-uurloon + sociale lasten en verzekeringen, van kracht op ogenblik offerteprijs of 10 d. voor openingsdatum inschrijving aanbesteding.
Aanbestedingen vanaf 01/01/1996
op basis loon ongeschoolde werkman
typebestek 101 (1987) en standaardbestek 240 (1998)
38 u./week | aantal arbeiders | BasisloonTypebestek 101 van 1987 / Standaardbestek 240 | % soc. lasten | S-waarde |
---|---|---|---|---|
Vanaf | A = 10 of meer arbeiders - B = minder dan 10 arbeiders | |||
2024 | ||||
01/02/2024 | A | 15,94 | 97,34 | 31,4560 |
01/02/2024 (B) | B | 15,94 | 95,29 | 31,2923 |
01/01/2024 | A | 15,94 | 97,17 | 31,4289 |
01/01/2024 (B) | B | 15,94 | 95,12 | 31,1021 |
2023 | ||||
01/10/2023 | A | 15,76 | 97,41 | 31,1118 |
01/10/2023 (B) | B | 15,76 | 95,36 | 30,7887 |
01/07/2023 | A | 15,76 | 96,95 | 31,0393 |
01/07/2023 (B) | B | 15,76 | 94,90 | 30,7162 |
01/02/2023 | A | 15,76 | 95,19 | 30,7619 |
01/02/2023 (B) | B | 15,76 | 93,14 | 30,4389 |
01/01/2023 | A | 15,76 | 94,60 | 30.6690 |
01/01/2023 (B) | B | 15,76 | 92,55 | 30,3459 |
2022 | ||||
01/10/2022 | A | 14,17 | 98,23 | 28,0892 |
01/10/2022 (B) | B | 14,17 | 96,19 | 27,8001 |
01/02/2022 | A | 14,17 | 98,24 | 28,0906 |
01/02/2022 (B) | B | 14,17 | 96,20 | 27,8015 |
01/01/2022 | A | 14,17 | 97,92 | 28,0453 |
01/01/2022 (B) | B | 14,17 | 95,88 | 27,7562 |
2021 | ||||
01/12/2021 | A | 13,63 | 98,26 | 27,0228 |
01/12/2021 (B) | B | 13,63 | 96,22 | 26,7448 |
01/07/2021 | A | 13,58 | 97,29 | 26,7920 |
01/07/2021 (B) | B | 13,58 | 95,25 | 26,5150 |
01/04/2021 | A | 13,58 | 97,30 | 26,7933 |
01/04/2021 (B) | B | 13,58 | 95,26 | 26,5163 |
01/02/2021 | A | 13,58 | 97,31 | 26,7947 |
01/02/2021 (B) | B | 13,58 | 95,27 | 26,5177 |
01/01/2021 | A | 13,58 | 97,21 | 26,7811 |
01/01/2021 (B) | B | 13,58 | 95,17 | 26,5041 |
2020 | ||||
01/07/2020 | A | 13,46 | 97,42 | 26,5727 |
01/07/2020 (B) | B | 13,46 | 95,38 | 26,2981 |
01/05/2020 | A | 13,46 | 97,43 | 26,5741 |
01/05/2020 (B) | B | 13,46 | 95,39 | 26,2995 |
01/02/2020 | A | 13,46 | 96,55 | 26,4556 |
01/02/2020 (B) | B | 13,46 | 94,51 | 26,1810 |
01/01/2020 | A | 13,46 | 96,44 | 26,4408 |
01/01/2020 (B) | B | 13,46 | 94,40 | 26,1662 |
2019 | ||||
01/07/2019 | A | 13,37 | 96,50 | 26,2721 |
01/07/2019 (B) | B | 13,37 | 94,46 | 25,9993 |
01/02/2019 | A | 13,22 | 96,40 | 25,9641 |
01/02/2019 (B) | B | 13,22 | 94,35 | 25,6931 |
01/01/2019 | A | 13,22 | 96,26 | 25,9456 |
01/01/2019 (B) | B | 13,22 | 94,21 | 25,6746 |
2018 | ||||
01/07/2018 | A | 12,93 | 96,66 | 25,4281 |
01/07/2018 (B) | B | 12,93 | 94,62 | 25,1644 |
01/02/2018 | A | 12,93 | 96,67 | 25,4294 |
01/02/2018 (B) | B | 12,93 | 94,63 | 25,1657 |
01/01/2018 | A | 12,93 | 96,52 | 25,4100 |
01/01/2018 (B) | B | 12,93 | 94,48 | 25,1463 |
2017 | ||||
01/10/2017 | A | 12,69 | 98,11 | 25,1402 |
01/10/2017 (B) | B | 12,69 | 95,80 | 24,8470 |
01/07/2017 | A | 12,69 | 98,07 | 25,1351 |
01/07/2017 (B) | B | 12,69 | 95,76 | 24,8419 |
01/02/2017 | A | 12,55 | 98,12 | 24,8641 |
01/02/2017 (B) | B | 12,55 | 95,78 | 24,5704 |
01/01/2017 | A | 12,55 | 97,96 | 24,8440 |
01/01/2017 (B) | B | 12,55 | 95,62 | 24,5503 |
2016 | ||||
01/07/2016 | A | 12,41 | 97,97 | 24,5681 |
01/07/2016 (B) | B | 12,41 | 95,65 | 24,2802 |
01/02/2016 | A | 12,41 | 100,20 | 24,8448 |
01/02/2016 (B) | B | 12,41 | 97,86 | 24,5544 |
01/01/2016 | A | 12,41 | 100,09 | 24,8312 |
01/01/2016 (B) | B | 12,41 | 97,75 | 24,5408 |
2015 | ||||
01/07/2015 | A | 12,30 | 100,10 | 24,6123 |
01/07/2015 (B) | B | 12,30 | 97,76 | 24,3245 |
01/04/2015 | A | 12,30 | 99,95 | 24,5939 |
01/04/2015 (B) | B | 12,30 | 97,61 | 24,3060 |
01/01/2015 | A | 12,30 | 100,14 | 24,6172 |
01/01/2015 (B) | B | 12,30 | 97,80 | 24,3294 |
2014 | ||||
01/10/2014 | A | 12,30 | 100,30 | 24,6369 |
01/10/2014 (B) | B | 12,30 | 97,97 | 24,3503 |
01/07/2014 | A | 12,30 | 100,29 | 24,6357 |
01/07/2014 (B) | B | 12,30 | 97,96 | 24,3491 |
01/02/2014 | A | 12,30 | 100,19 | 24,6234 |
01/02/2014 (B) | B | 12,30 | 97,86 | 24,3368 |
01/01/2014 | A | 12,30 | 100,17 | 24,6209 |
01/01/2014 (B) | B | 12,30 | 97,84 | 24,3343 |
2013 | ||||
01/10/2013 | A | 12,18 | 100,08 | 24,3697 |
01/10/2013 (B) | B | 12,18 | 97,75 | 24,0860 |
01/04/2013 | A | 12,18 | 100,09 | 24,3710 |
01/04/2013 (B) | B | 12,18 | 97,76 | 24,0872 |
01/02/2013 | A | 12,18 | 100,91 | 24,4708 |
01/02/2013 (B) | B | 12,18 | 98,12 | 24,1310 |
01/01/2013 | A | 12,18 | 100,81 | 24,4587 |
01/01/2013 (B) | B | 12,18 | 98,02 | 24,1188 |
2012 | ||||
01/10/2012 | A | 11,91 | 101,63 | 24,0141 |
01/10/2012 (B) | B | 11,91 | 97,82 | 23,5604 |
01/02/2012 | A | 11,91 | 101,06 | 23,9462 |
01/02/2012 (B) | B | 11,91 | 98,25 | 23,6116 |
01/01/2012 | A | 11,91 | 100,87 | 23,9236 |
01/01/2012 (B) | B | 11,91 | 98,07 | 23,5901 |
2011 | ||||
01/04/2011 | A | 11,51 | 99,15 | 22,9222 |
01/04/2011 (B) | B | 11,51 | 96,31 | 22,5953 |
01/02/2011 | A | 11,51 | 99,14 | 22,9210 |
01/02/2011 (B) | B | 11,51 | 96,30 | 22,5941 |
01/01/2011 | A | 11,51 | 99,06 | 22,9118 |
01/01/2011 (B) | B | 11,51 | 96,02 | 22,5619 |
2010 | Euro | |||
01/07/2010 | A | 11,22 | 99,90 | 22,4288 |
01/07/2010 | B | 11,22 | 97,05 | 22,1090 |
01/04/2010 | A | 11,22 | 100,00 | 22,4400 |
01/04/2010 | B | 11,22 | 97,14 | 22,1192 |
01/02/2010 | A | 11,22 | 102,25 | 22,7037 |
01/02/2010 | B | 11,22 | 99,39 | 22,3716 |
01/01/2010 | A | 11,22 | 102,17 | 22,6835 |
01/01/2010 (B) | B | 11,22 | 99,31 | 22,3626 |
2009 | Euro | |||
01/02/2009 | A | 11,27 | 98,43 % | 22,3631 |
01/02/2009 | B | 11,27 | 95,57 % | 22,0407 |
01/01/2009 | A | 11,27 | 97,66 % | 22,2763 |
01/01/2009 | B | 11,27 | 94,80 % | 21,9540 |
2008 | ||||
01/07/2008 | A | 10,80 | 97,46 % | 21,3257 |
01/07/2008 | B | 10,80 | 94,56 % | 21,0125 |
01/02/2008 | A | 10,75 | 97,43 % | 21,2237 |
01/02/2008 | B | 10,75 | 94,52 % | 20,9109 |
01/01/2008 | A | 10,75 | 97,26 % | 21,2055 |
01/01/2008 | B | 10,75 | 94,35 % | 20,8926 |
2007 | ||||
01/10/2007 | A | 10,54 | 97,07 % | 20,7712 |
01/10/2007 | B | 10,54 | 94,14 % | 20,4623 |
01/07/2007 | A | 10,54 | 97,03 % | 20,7670 |
01/07/2007 | B | 10,54 | 94,10 % | 20,4581 |
01/02/2007 | A | 10,47 | 96,97 % | 20,6228 |
01/02/2007 | B | 10,47 | 94,03 % | 20,3149 |
01/01/2007 | A | 10,47 | 96,65 % | 20,5893 |
01/01/2007 | B | 10,47 | 93,71 % | 20,2814 |
2006 | ||||
01/07/2006 | A | 10,28 | 96,91 % | 20,2423 |
01/07/2006 | B | 10,28 | 93,92 % | 19,9350 |
01/04/2006 | A | 10,28 | 96,89 % | 20,2403 |
01/04/2006 | B | 10,28 | 93,90 % | 19,9329 |
01/02/2006 | A | 10,28 | 96,41 % | 20,1909 |
01/02/2006 | B | 10,28 | 93,41 % | 19,8825 |
01/01/2006 | A | 10,28 | 96,14 % | 20,1632 |
01/01/2006 | B | 10,28 | 93,14 % | 19,8548 |
2005 | ||||
01/10/2005 | A | 10,07 | 96,13 % | 19,7503 |
01/10/2005 | B | 10,07 | 93,12 % | 19,4472 |
01/07/2005 | A | 10,03 | 96,22 % | 19,6809 |
01/07/2005 | B | 10,03 | 93,21 % | 19,3790 |
01/04/2005 | A | 10,03 | 96,15 % | 19,6738 |
01/04/2005 | B | 10,03 | 93,14 % | 19,3719 |
01/02/2005 | A | 10,03 | 96,15 % | 19,6738 |
01/02/2005 | B | 10,03 | 93,14 % | 19,3719 |
01/01/2005 | A | 10,03 | 95,90 % | 19,6488 |
01/01/2005 | B | 10,03 | 92,89 % | 19,3469 |
2004 | ||||
01/10/2004 | A | 9,85 | 95,67 % | 19,2735 |
01/10/2004 | B | 9,85 | 92,61 % | 18,9721 |
01/08/2004 | A | 9,85 | 95,65 % | 19,2715 |
01/08/2004 | B | 9,85 | 92,58 % | 18,9691 |
01/07/2004 | A | 9,62 | 95,65 % | 18,8215 |
01/07/2004 | B | 9,62 | 92,58 % | 18,5262 |
01/04/2004 | A | 9,62 | 95,10 % | 18,8263 |
01/04/2004 | B | 9,62 | 92,64 % | 18,5320 |
01/02/2004 | A | 9,62 | 95,59 % | 18,8158 |
01/02/2004 | B | 9,62 | 92,53 % | 18,5214 |
01/01/2004 | A | 9,62 | 95,39 % | 18,7965 |
01/01/2004 | B | 9,62 | 92,32 % | 18,5012 |
2003 | ||||
01/07/2003 | A | 9,46 | 95,53 % | 18,4971 |
01/07/2003 | B | 9,46 | 92,54 % | 18,2143 |
01/05/2003 | A | 9,46 | 95,33 % | 18,4782 |
01/05/2003 | B | 9,46 | 92,31 % | 18,1925 |
01/04/2003 | A | 9,34 | 95,33 % | 18,2438 |
01/04/2003 | B | 9,34 | 92,31 % | 17,9618 |
01/02/2003 | A | 9,34 | 95,75 % | 18,2831 |
01/02/2003 | B | 9,34 | 92,73 % | 18,0010 |
01/01/2003 | A | 9,34 | 95,59 % | 18,2681 |
01/01/2003 | B | 9,34 | 92,57 % | 17,9860 |
2002 | ||||
01/10/2002 | A | 9,34 | 95,07 % | 18,2195 |
01/10/2002 | B | 9,34 | 92,05 % | 17,9375 |
01/07/2002 | A | 9,22 | 94,97 % | 17,9762 |
01/07/2002 | B | 9,22 | 91,93 % | 17,6959 |
01/05/2002 | A | 9,22 | 94,75 % | 17,9560 |
01/05/2002 | B | 9,22 | 91,69 % | 17,6738 |
01/04/2002 | A | 8,97 | 94,75 % | 17,4691 |
01/04/2002 | B | 8,97 | 91,69 % | 17,1946 |
01/02/2002 | A | 8,97 | 93,75 % | 17,3794 |
01/02/2002 | B | 8,97 | 90,69 % | 17,1049 |
01/01/2002 | A | 8,97 | 93,48 % | 17,3552 |
01/01/2002 | B | 8,97 | 90,42 % | 17,0807 |
(B) = ondernemingen met minder dan 10 arbeiders (A) = ondernemingen met 10 of meer arbeiders. |
||||
Prijsherziening is slechts van toepassing bij aanbestedingsopdrachten voor elektrische installaties die geraamd worden op meer dan 6197,00 euro. |