Indexen

Let op : vanaf 1 januari 2011 wordt in de bouwsector een bijkomende S-waarde toegepast.
In het kader van overheidsopdrachten wordt de S-waarde gebruikt als factor in de prijsherzieningsformules, waar zij de schommeling van de lonen en sociale lasten vertegenwoordigt.

Voortaan wordt, in functie van de grootte van de betrokken onderneming, een onderscheid gemaakt tussen 3 (in plaats van 2) verschillende S-waarden:

(A+) = bedrijven met 20 of meer arbeiders.
(A) = bedrijven met 10 tot en met 19 arbeiders (= nieuwe S-waarde van het jaar 2011 !)
(B) = bedrijven met minder dan 10 arbeiders.

(1) Aanbestedingen vanaf 11/07/1981

(2) Aanbestedingen vanaf 11/06/2007

Categorie A =  Maritieme en rivierwerken, grondwerken, wegenwerken, metsel- en  betonwerken, baggerwerken, asfalterings- en bitumenwerken (R.S.Z.-kencijfer 24)
Categorie B = dakbedekkingswerken, opvoegen van gevels en marmerbewerking. (R.S.Z.-kencijfer 54)
Categorie C = bevloerings-, plafonnerings- en bepleisteringswerken (R.S.Z.-kencijfer 44)
Categorie D = andere werken (R.S.Z.-kencijfer 26).
s = referentie-uurloon + sociale lasten en verzekeringen, van kracht op ogenblik van aanpassing (= maand waarin de werken werden uitgevoerd !)
S = referte-uurloon + sociale lasten en verzekeringen, van kracht op ogenblik offerteprijs of 10 d. voor openingsdatum inschrijving aanbesteding.

Geldig vanaf Categorie A Categorie B Categorie C Categorie D
2024
01-10-2024 (2A+) 38,196 38,163 37,336 36,829
01-10-2024 (2A) 38,202 38,169 37,342 36,834
01-10-2024 (2B) 37,099 37,066 36,238 35,731
01-07-2024 (2A+) 37,941 37,908 37,086 36,583
01-07-2024 (2A) 37,947 37,914 37,092 36,588
01-07-2024 (2B) 36,847 36,814 35,992 35,489
01-04-2024 (2A+) 37,494 37,462 36,650 36,152
01-04-2024 (2A) 37,500 37,467 36,656 36,158
01-04-2024 (2B) 36,406 36,373 35,562 35,064
01-02-2024 (2A+) 37,088 37,056 36,252 35,759
01-02-2024 (2A) 37,094 37,062 36,257 35,765
01-02-2024 (2B) 36,004 35,972 35,168 34,675
01-01-2024 (2A+) 37,058 37,026 36,222 35,729
01-01-2024 (2A) 37,064 37,031 36,227 35,734
01-01-2024 (2B) 35,974 35,942 35,138 34,645
2023
01-10-2023 (2A+) 36,932 36,900 36,100 35,598
01-10-2023 (2A) 36,938 36,906 36,105 35,603
01-10-2023 (2B) 35,850 35,818 35,017 34,515
01-07-2023 (2A+) 36,808 36,776 35,975 35,474
01-07-2023 (2A) 36,812 36,780 35,979 35,477
01-07-2023 (2B) 35,748 35,716 34,915 34,414
01-04-2023 (2A+) 36,470 36,438 35,637 35,135
01-04-2023 (2A) 36,475 36,443 35,643 35,141
01-04-2023 (2B) 35,410 35,378 34,577 34,075
01-02-2023 (2A+) 35,832 35,800 35,014 34,522
01-02-2023 (2A) 35,837 35,806 35,020 34,527
01-02-2023 (2B) 34,780 34,748 33,962 33,470
01-01-2023 (2A+) 35,787 35,756 34,970 34,477
01-01-2023 (2A) 35,793 35,761 34,975 34,483
01-01-2023 (2B) 34,736 34,704 33,918 33,426
2022
01-10-2022 (2A+) 35,332 35,298 34,537 34,010
01-10-2022 (2A) 35,339 35,305 34,544 34,017
01-10-2022 (2B) 34,294 34,260 33,499 32,973
01-07-2022 (2A+) 34,729 34,696 33,949 33,432 
01-07-2022 (2A) 34,736 34,703 33,956 33,439
01-07-2022 (2B) 33,702 33,668 32,921 32,404
01-04-2022 (2A+) 33,943 33,911 33,181 32,676
01-04-2022 (2A) 33,950 33,918 33,188 32,683
01-04-2022 (2B) 32,926 32,893 32,164 31,659
01-02-2022 (2A+) 33,057 33,026 32,316 31,825
01-02-2022 (2A) 33,064 33,032 32,323 31,832
01-02-2022 (2B) 32,051 32,020 31,310 30,819
01-01-2022 (2A+) 33,047 33,016 32,306 31,815
01-01-2022 (2A) 33,054 33,023 32,313 31,822
01-01-2022 (2B) 32,041 32,010 31,300 30,809
2021
01-12-2021 (2A+) 32,626 32,595 31,895 31,406
01-12-2021 (2A) 32,631 32,600 31,900 31,411
01-12-2021 (2B) 31,626 31,595 30,895 30,406
01-10-2021 (2A+) 32,367 32,336 31,639 31,151
01-10-2021 (2A) 32,371 32,340 31,644 31,156
01-10-2021 (2B) 31,369 31,338 30,641 30,153
01-07-2021 (1A+) 32,262 32,231 31,537 31,051
01-07-2021 (1A) 32,268 32,237 31,543 31,057
01-07-2021 (1B) 31,263 31,232 30,537 30,052
01-07-2021 (2A+) 32,104 32,073 31,382 30,899
01-07-2021 (2A) 32,109 32,078 31,387 30,904
01-07-2021 (2B) 31,110 31,079 30,388 29,905
01-04-2021 (1A+) 32,122 32,091 31,400 30,916
01-04-2021 (1A) 32,128 32,097 31,406 30,923
01-04-2021 (1B) 31,124 31,093 30,402 29,918
01-04-2021 (2A+) 31,965 31,934 31,246 30,765
01-04-2021 (2A) 31,971 31,940 31,253 30,771
01-04-2021 (2B) 30,972 30,941 30,253 29,772
01-02-2021 (1A+) 32,123 32,092 31,401 30,918
01-02-2021 (1A) 32,130 32,099 31,408 30,924
01-02-2021 (1B) 31,125 31,095 30,403 29,920
01-02-2021 (2A+) 31,966 31,935 31,248 30,767
01-02-2021 (2A) 31,973 31,942 31,254 30,773
01-02-2021 (2B) 30,973 30,943 30,255 29,774
01-01-2021 (1A+) 32,115 32,084 31,393 30,910
01-01-2021 (1A) 32,122 32,091 31,400 30,916
01-01-2021 (1B) 31,117 31,086 30,395 29,912
01-01-2021 (2A+) 31,958 31,927 31,240 30,758
01-01-2021 (2A) 31,965 31,934 31,246 30,765
01-01-2021 (2B) 30,965 30,934 30,247 29,766
2020
01-10-2020 (1A+) 32,234 32,201 31,510 31,009
01-10-2020 (1A) 32,238 32,206 31,515 31,013
01-10-2020 (1B) 31,236 31,203 30,512 30,011
01-10-2020 (2A+) 32,078 32,045 31,357 30,859
01-10-2020 (2A) 32,082 32,050 31,362 30,863
01-10-2020 (2B) 31,085 31,052 30,365 29,866
01-07-2020 (1A+) 32,195 32,163 31,472 30,971
01-07-2020 (1A) 32,200 32,167 31,477 30,976
01-07-2020 (1B) 31,197 31,164 30,474 29,973
01-07-2020 (2A+) 32,039 32,007 31,320 30,822
01-07-2020 (2A) 32,044 32,012 31,325 30,826
01-07-2020 (2B) 31,046 31,014 30,327 29,828
01-05-2020 (1A+) 31,923 31,891 31,205 30,707
01-05-2020 (1A) 31,928 31,896 31,210 30,712
01-05-2020 (1B) 30,933 30,900 30,214 29,716
01-05-2020 (2A+) 31,769 31,737 31,054 30,559
01-05-2020 (2A) 31,774 31,742 31,059 30,563
01-05-2020 (2B) 30,783 30,751 30,068 29,573
01-04-2020 (1A+) 31,890 31,857 31,171 30,673
01-04-2020 (1A) 31,894 31,862 31,176 30,678
01-04-2020 (1B) 30,917 30,884 30,198 29,700
01-04-2020 (2A+) 31,735 31,703 31,020 30,525
01-04-2020 (2A) 31,740 31,708 31,025 30,530
01-04-2020 (2B) 30,767 30,735 30,052 29,557
01-02-2020 (1A+) 31,798 31,766 31,082 30,586
01-02-2020 (1A) 31,803 31,771 31,087 30,591
01-02-2020 (1B) 30,827 30,795 30,110 29,614
01-02-2020 (2A+) 31,644 31,612 30,931 30,437
01-02-2020 (2A) 31,649 31,617 30,936 30,442
01-02-2020 (2B) 30,677 30,645 29,964 29,471
01-01-2020 (1A+) 31,787 31,755 31,071 30,575
01-01-2020 (1A) 31,792 31,760 31,076 30,579
01-01-2020 (1B) 30,815 30,783 30,099 29,603
01-01-2020 (2A+) 31,631 31,599 30,918 30,425
01-01-2020 (2A) 31,636 31,604 30,923 30,429
01-01-2020 (2B) 30,664 30,632 29,952 29,458
2019
01-10-2019 (1A+) 32,788 32,755 32,071 31,564
01-10-2019 (1A) 32,794 32,762 32,078 31,570
01-10-2019 (1B) 31,893 31,861 31,177 30,669
01-10-2019 (2A+) 32,625 32,593 31,912 31,407
01-10-2019 (2A) 32,632 32,600 31,919 31,414
01-10-2019 (2B) 31,735 31,703 31,022 30,517
01-07-2019 (1A+) 32,751 32,719 32,035 31,529
01-07-2019 (1A) 32,757 32,725 32,042 31,535
01-07-2019 (1B) 31,856 31,824 31,140 30,633
01-07-2019 (2A+) 32,589 32,557 31,877 31,372
01-07-2019 (2A) 32,595 32,563 31,883 31,379
01-07-2019 (2B) 31,698 31,666 30,986 30,482
01-04-2019 (1A+) 32,586 32,554 31,881 31,381
01-04-2019 (1A) 32,592 32,561 31,887 31,388
01-04-2019 (1B) 31,696 31,664 30,991 30,491
01-04-2019 (2A+) 32,424 32,393 31,723 31,226
01-04-2019 (2A) 32,431 32,399 31,729 31,232
01-04-2019 (2B) 31,539 31,507 30,837 30,340
01-02-2019 (1A+) 32,395 32,364 31,695 31,198
01-02-2019 (1A) 32,402 32,370 31,701 31,204
01-02-2019 (1B) 31,508 31,476 30,807 30,310
01-02-2019 (2A+) 32,235 32,204 31,538 31,044
01-02-2019 (2A) 32,241 32,210 31,544 31,050
01-02-2019 (2B) 31,352 31,320 30,654 30,160
01-01-2019 (1A+) 32,391 32,359 31,690 31,193
01-01-2019 (1A) 32,397 32,366 31,696 31,200
01-01-2019 (1B) 31,503 31,471 30,802 30,306
01-01-2019 (2A+) 32,230 32,199 31,533 31,039
01-01-2019 (2A) 32,237 32,205 31,539 31,045
01-01-2019 (2B) 31,347 31,316 30,650 30,156
2018
01-10-2018 (1A+) 32,263 32,230 31,565 31,062
01-10-2018 (1A) 32,269 32,237 31,571 31,068
01-10-2018 (1B) 31,379 31,346 30,681 30,178
01-10-2018 (2A+) 32,105 32,072 31,410 30,910
01-10-2018 (2A) 32,111 32,079 31,417 30,916
01-10-2018 (2B) 31,226 31,193 30,531 30,030
01-07-2018 (1A+) 32,129 32,097 31,434 30,934
01-07-2018 (1A) 32,136 32,103 31,441 30,940
01-07-2018 (1B) 31,248 31,215 30,553 30,052
01-07-2018 (2A+) 31,972 31,940 31,280 30,782
01-07-2018 (2A) 31,978 31,946 31,287 30,788
01-07-2018 (2B) 31,095 31,062 30,403 29,905
01-04-2018 (1A+) 31,968 31,936 31,277 30,779
01-04-2018 (1A) 31,973 31,940 31,281 30,783
01-04-2018 (1B) 31,087 31,054 30,395 29,897
01-04-2018 (2A+) 31,812 31,779 31,123 30,628
01-04-2018 (2A) 31,816 31,784 31,128 30,633
01-04-2018 (2B) 30,934 30,902 30,246 29,751
01-02-2018 (1A+) 32,117 32,085 31,429 30,933
01-02-2018 (1A) 32,122 32,090 31,433 30,937
01-02-2018 (1B) 31,238 31,205 30,549 30,053
01-02-2018 (2A+) 31,960 31,928 31,275 30,781
01-02-2018 (2A) 31,964 31,932 31,279 30,786
01-02-2018 (2B) 31,085 31,053 30,400 29,906
01-01-2018 (1A+) 32,107 32,074 31,418 30,922
01-01-2018 (1A) 32,111 32,079 31,423 30,927
01-01-2018 (1B) 31,227 31,195 30,538 30,042
01-01-2018 (2A+) 31,949 31,917 31,264 30,770
01-01-2018 (2A) 31,954 31,922 31,269 30,775
01-01-2018 (2B) 31,074 31,042 30,389 29,895
2017
01-10-2017 (1A+) 32,194 32,161 31,506 30,996
01-10-2017 (1A) 32,201 32,168 31,514 31,004
01-10-2017 (1B) 31,271 31,239 30,584 30,074
01-10-2017 (2A+) 32,031 31,999 31,347 30,840
01-10-2017 (2A) 32,039 32,007 31,355 30,847
01-10-2017 (2B) 31,113 31,081 30,430 29,922
01-07-2017 (1A+) 32,120 32,088 31,435 30,926
01-07-2017 (1A) 32,128 32,096 31,442 30,933
01-07-2017 (1B) 31,199 31,166 30,513 30,004
01-07-2017 (2A+) 31,958 31,926 31,276 30,770
01-07-2017 (2A) 31,966 31,934 31,284 30,777
01-07-2017 (2B) 31,041 31,009 30,359 29,853
01-04-2017 (1A+) 31,518 31,487 30,846 30,347
01-04-2017 (1A) 31,526 31,494 30,854 30,355
01-04-2017 (1B) 30,606 30,574 29,934 29,435
01-04-2017 (2A+) 31,359 31,328 30,691 30,194
01-04-2017 (2A) 31,367 31,335 30,698 30,201
01-04-2017 (2B) 30,451 30,420 29,783 29,286
01-02-2017 (1A+) 31,396 31,365 30,727 30,230
01-02-2017 (1A) 31,404 31,372 30,735 30,237
01-02-2017 (1B) 30,486 30,455 29,817 29,320
01-02-2017 (2A+) 31,238 31,207 30,572 30,077
01-02-2017 (2A) 31,245 31,214 30,579 30,085
01-02-2017 (2B) 30,332 30,301 29,666 29,171
01-01-2017 (1A+) 31,383 31,352 30,714 30,217
01-01-2017 (1A) 31,390 31,359 30,721 30,224
01-01-2017 (1B) 30,473 30,441 29,803 29,306
01-01-2017 (2A+) 31,225 31,193 30,559 30,064
01-01-2017 (2A) 31,232 31,201 30,566 30,071
01-01-2017 (2B) 30,319 30,287 29,653 29,158
2016
01-10-2016 (1A+) 31,373 31,342 30,704 30,201
01-10-2016 (1A) 31,381 31,349 30,712 30,209
01-10-2016 (1B) 30,466 30,435 29,797 29,295
01-10-2016 (2A+) 31,213 31,182 30,548 30,048
01-10-2016 (2A) 31,222 31,191 30,557 30,056
01-10-2016 (2B) 30,311 30,280 29,645 29,145
01-07-2016 (1A+) 31,209 31,178 30,544 30,044
01-07-2016 (1A) 31,216 31,185 30,552 30,052
01-07-2016 (1B) 30,302 30,270 29,637 29,137
01-07-2016 (2A+) 31,050 31,019 30,089 29,891
01-07-2016 (2A) 31,059 31,028 30,398 29,900
01-07-2016 (2B) 30,148 30,116 29,486 28,989
01-04-2016 Ongewijzigd tot 30-06-2016
01-02-2016 (1A+) 31,405 31,374 30,743 30,245
01-02-2016 (1A) 31,414 31,383 30,752 30,254
01-02-2016 (1B) 30,499 30,467 29,837 29,339
01-02-2016 (2A+) 31,245 31,214 30,587 30,091
01-02-2016 (2A) 31,254 31,223 30,595 30,100
01-02-2016 (2B) 30,345 30,314 29,686 29,191
01-01-2016 (1A+) 31,397 31,366 30,735 30,238
01-01-2016 (1A) 31,406 31,375 30,744 30,247
01-01-2016 (1B) 30,491 30,460 29,829 29,332
01-01-2016 (2A+) 31,238 31,207 30,579 30,084
01-01-2016 (2A) 31,247 31,216 30,588 30,093
01-01-2016 (2B) 30,338 30,307 29,679 29,184
2015
01-10-2015 (1A+) 31,251 31,220 30,593 30,096
01-10-2015 (1A) 31,262 31,231 30,603 30,106
01-10-2015 (1B) 30,350 30,319 29,691 29,194
01-10-2015 (2A+) 31,094 31,063 30,439 29,945
01-10-2015 (2A) 31,104 31,074 30,449 29,955
01-10-2015 (2B) 30,195 30,165 29,540 29,046
01-07-2015 (1A+) 31,251 31,220 30,593 30,096
01-07-2015 (1A) 31,248 31,217 30,590 30,093
01-07-2015 (1B) 30,336 30,305 29,678 29,181
01-07-2015 (2A+) 31,094 31,063 30,439 29,945
01-07-2015 (2A) 31,091 31,060 30,436 29,942
01-07-2015 (2B) 30,182 30,151 29,527 29,033
01-04-2015 (1A+) 31,235 31,205 30,577 30,081
01-04-2015 (1A) 31,232 31,202 30,574 30,078
01-04-2015 (1B) 30,321 30,290 29,663 29,166
01-04-2015 (2A+) 31,079 31,048 30,424 29,930
01-04-2015 (2A) 31,076 31,045 30,421 29,927
01-04-2015 (2B) 30,167 30,136 29,512 29,018
01-01-2015 (1A+) 31,263 31,232 30,605 30,109
01-01-2015 (1A) 31,260 31,230 30,602 30,106
01-01-2015 (1B) 30,350 30,319 29,692 29,196
01-01-2015 (2A+) 31,106 31,076 30,451 29,958
01-01-2015 (2A) 31,103 31,073 30,448 29,955
01-01-2015 (2B) 30,195 30,164 29,540 29,046
2014
01-10-2014 (1A+) 31,291 31,260 30,633 30,134
01-10-2014 (1A) 31,290 31,259 30,632 30,132
01-10-2014 (1B) 30,375 30,344 29,717 29,218
01-10-2014 (2A+) 31,134 31,103 30,479 29,982
01-10-2014 (2A) 31,133 31,102 30,478 29,981
01-10-2014 (2B) 30,223 30,192 29,568 29,071
01-07-2014 (1A+) 31,290 31,259 30,632 30,132
01-07-2014 (1A) 31,288 31,258 30,630 30,131
01-07-2014 (1B) 30,374 30,343 29,716 29,216
01-07-2014 (2A+) 31,133 31,102 30,478 29,981
01-07-2014 (2A) 31,131 31,101 30,476 29,980
01-07-2014 (2B) 30,221 30,191 29,566 29,069
01-04-2014 (1A+) 31,238 31,207 30,581 30,083
01-04-2014 (1A) 31,237 31,206 30,580 30,081
01-04-2014 (1B) 30,322 30,291 29,665 29,167
01-04-2014 (2A+) 31,081 31,051 30,428 29,932
01-04-2014 (2A) 31,080 31,049 30,426 29,930
01-04-2014 (2B) 30,170 30,139 29,516 29,020
01-02-2014 (1A+) 31,150 31,119 30,495 29,998
01-02-2014 (1A) 31,148 31,117 30,493 29,996
01-02-2014 (1B) 30,235 30,204 29,580 29,083
01-02-2014 (2A+) 30,993 30,963 30,341 29,847
01-02-2014 (2A) 30,992 30,961 30,340 29,846
01-02-2014 (2B) 30,083 30,053 29,431 28,937
01-01-2014 (1A+) 31,147 31,116 30,492 29,995
01-01-2014 (1A) 31,145 31,115 30,490 29,993
01-01-2014 (1B) 30,232 30,201 29,577 29,080
01-01-2014 (2A+) 30,991 30,960 30,339 29,844
01-01-2014 (2A) 30,989 30,958 30,337 29,843
01-01-2014 (2B) 30,080 30,050 29,428 28,934
2013
01-10-2013 (1A+) 31,146 31,115 30,491 29,986
01-10-2013 (1A) 31,145 31,114 30,490 29,984
01-10-2013 (1B) 30,235 30,204 29,580 29,074
01-10-2013 (2A+) 30,990 30,959 30,338 29,835
01-10-2013 (2A) 30,988 30,958 30,337 29,834
01-10-2013 (2B) 30,080 30,049 29,428 28,925
01-07-2013 (1A+) 31,031 31,000 30,378 29,875
01-07-2013 (1A) 31,029 30,999 30,377 29,873
01-07-2013 (1B) 30,122 30,091 29,469 28,966
01-07-2013 (2A+) 30,875 30,845 30,226 29,725
01-07-2013 (2A) 30,874 30,843 30,225 29,724
01-07-2013 (2B) 29,969 29,938 29,320 28,819
01-04-2013 (1A+) 30,932 30,902 30,282 29,780
01-04-2013 (1A) 30,931 30,900 30,280 29,779
01-04-2013 (1B) 30,024 29,994 29,374 28,872
01-04-2013 (2A+) 30,777 30,747 30,130 29,631
01-04-2013 (2A) 30,776 30,745 30,129 29,629
01-04-2013 (2B) 29,872 29,842 29,225 28,726
01-02-2013 (1A+) 30,949 30,918 30,301 29,800
01-02-2013 (1A) 30,947 30,917 30,299 29,799
01-02-2013 (1B) 29,973 29,943 29,325 28,825
01-02-2013 (2A+) 30,795 30,765 30,150 29,652
01-02-2013 (2A) 30,793 30,763 30,149 29,651
01-02-2013 (2B) 29,823 28,792 29,178 28,680
01-01-2013 (1A+) 30,944 30,914 30,296 29,796
01-01-2013 (1A) 30,943 30,912 30,295 29,795
01-01-2013 (1B) 29,969 29,938 29,321 28,820
01-01-2013 (2A+) 30,791 30,760 30,146 29,648
01-01-2013 (2A) 30,789 30,759 30,144 29,647
01-01-2013 (2B) 29,818 29,788 29,173 28,676
2012
01-10-2012 (1A+) 30,805 30,775 30,160 29,661
01-10-2012 (1A) 30,804 30,773 30,158 29,660
01-10-2012 (1B) 29,830 29,800 29,185 28,687
01-10-2012 (2A+) 30,651 30,620 30,008 29,512
01-10-2012 (2A) 30,648 30,617 30,005 29,510
01-10-2012 (2B) 29,679 29,649 29,037 28,541
01-07-2012 (1A+) 30,792 30,760 30,146 29,639
01-07-2012 (1A) 30,790 30,759 30,145 29,637
01-07-2012 (1B) 29,819 29,787 29,173 28,666
01-07-2012 (2A+) 30,637 30,606 29,995 29,490
01-07-2012 (2A) 30,635 30,603 29,992 29,487
01-07-2012 (2B) 29,668 29,636 29,025 28,521
01-04-2012 (1A+) 30,512 30,481 29,873 29,370
01-04-2012 (1A) 30,511 30,480 29,871 29,369
01-04-2012 (1B) 29,543 29,512 28,904 28,401
01-04-2012 (2A+) 30,359 30,328 29,723 29,223
01-04-2012 (2A) 30,356 30,325 29,720 29,220
01-04-2012 (2B) 29,393 29,362 28,757 28,257
01-02-2012 (1A+) 30,267 30,236 29,633 29,134
01-02-2012 (1A) 30,266 30,234 29,631 29,133
01-02-2012 (1B) 29,302 29,270 28,667 28,169
01-02-2012 (2A+) 30,115 30,084 29,484 28,988
01-02-2012 (2A) 30,112 30,081 29,481 28,985
01-02-2012 (2B) 29,153 29,122 28,522 28,026
01-01-2012 (1A+) 30,258 30,227 29,624 29,126
01-01-2012 (1A) 30,257 30,226 29,623 29,125
01-01-2012 (1B) 29,294 29,263 28,660 28,163
01-01-2012 (2A+) 30,107 30,076 29,476 28,980
01-01-2012 (2A) 30,104 30,073 29,473 28,977
01-01-2012 (2B) 29,146 29,115 28,515 28,019
2011
01-10-2011 (1A+) 29,986 29,954 29,355 28,858
01-10-2011 (1A) 29,985 29,952 29,354 28,857
01-10-2011 (1B) 29,049 29,017 28,418 27,921
01-10-2011 (2A+) 29,836 29,804 29,208 28,713
01-10-2011 (2A) 29,834 29,802 29,207 28,712
01-10-2011 (2B) 28,903 28,871 28,276 27,781
01-07-2011 (1A+) 29,735 29,704 29,111 28,613
01-07-2011 (1A) 29,733 29,703 29,109 28,612
01-07-2011 (1B) 28,801 28,771 28,177 27,680
01-07-2011 (2A+) 29,585 29,555 28,964 28,469
01-07-2011 (2A) 29,584 29,554 28,963 28,468
01-07-2011 (2B) 28,657 28,626 28,035 27,540
01-04-2011 (1A+) 29,417 29,387 28,800 28,308
01-04-2011 (1A) 29,416 29,385 28,798 28,307
01-04-2011 (1B) 28,487 28,457 27,870 27,378
01-04-2011 (2A+) 29,269 29,239 28,655 28,166
01-04-2011 (2A) 29,268 29,238 28,654 28,164
01-04-2011 (2B) 28,344 28,314 27,730 27,240
01-02-2011 (1A+) 29,221 29,191 28,608 28,120
01-02-2011 (1A) 29,220 29,189 28,607 28,118
01-02-2011 (1B) 28,296 28,266 27,683 27,195
01-02-2011 (2A+) 29,075 29,045 28,465 27,979
01-02-2011 (2A) 29,073 29,043 28,463 27,977
01-02-2011 (2B) 28,154 28,124 27,545 27,058
01-01-2011 (1A+) 29,217 29,187 28,604 28,115
01-01-2011 (1A) 29,215 29,185 28,603 28,114
01-01-2011 (1B) 28,291 28,261 27,678 27,189
01-01-2011 (2A+) 29,071 29,041 28,461 27,975
01-01-2011 (2A) 29,069 29,039 28,459 27,973
01-01-2011 (2B) 28,149 28,119 27,539 27,053
2010
01-10-2010 (1A) 29,049 29,019 28,439 27,954
01-10-2010 (1B) 28,124 28,094 27,514 27,029
01-10-2010 (2A) 28,904 28,847 28,297 27,814
01-10-2010 (2B) 27,988 27,958 27,380 26,898
01-07-2010 (1A) 28,880 28,848 28,271 27,790
01-07-2010 (1B) 27,956 27,925 27,348 26,867
01-07/2010 (2A) 28,735 28,704 28,130 27,651
01-07/2010 (2B) 27,820 27,789 27,215 26,736
01-04-2010 (1A) 28,679 28,648 28,075 27,597
01-04-2010 (1B) 27,759 27,728 27,155 26,677
01-04-2010 (2A) 28,536 28,505 27,935 27,459
01-04-2010 (2B) 27,624 27,593 27,023 26,548
01-02-2010 (1A) 28,657 28,626 28,053 27,580
01-02-2010 (1B) 27,737 27,706 27,133 26,660
01-02-2010 (2A) 28,514 28,483 27,913 27,442
01-02-2010 (2B) 27,603 27,572 27,002 26,530
01-01-2010 (1A) 28,655 28,624 28,051 27,577
01-01-2010 (1B) 27,735 27,704 27,130 26,657
01-01-2010 (2A) 28,512 28,481 27,910 27,439
01-01-2010 (2B) 27,600 27,569 26,999 26,528
2009
01-10-2009 (1A) 28,620 28,589 28,016 27,542
01-10-2009 (1B) 27,700 27,669 27,096 26,622
01-10-2009 (2A) 28,477 28,446 27,876 27,404
01-10-2009 (2B) 27,565 27,543 26,964 26,493
01-07-2009 (1A) 28,524 28,493 27,920 27,463
01-07-2009 (1B) 27,604 27,573 27,000 26,543
01-07-2009 (2A) 28,382 28,351 27,781 27,326
01-07-2009 (2B) 27,470 27,439 26,869 26,414
01-04-2009 (1A) 28,449 28,418 27,845 27,387
01-04-2009 (1B) 27,570 27,539 26,966 26,509
01-04-2009 (2A) 28,305 28,275 27,704 27,249
01-04-2009 (2B) 27,435 27,404 26,834 26,379
01-02-2009 (1A) 28,399 28,368 27,796 27,339
01-02-2009 (1B) 27,522 27,491 26,919 26,462
01-02-2009 (2A) 28,256 28,225 27,656 27,201
01-02-2009 (2B) 27,387 27,356 26,787 26,333
01-01-2009 (1A) 28,378 28,348 27,776 27,319
01-01-2009 (1B) 27,500 27,469 26,897 26,441
01-01-2009 (2A) 28,236 28,205 27,636 27,181
01-01-2009 (2B) 27,366 27,335 26,766 26,311
2008
01-07-2008 (1A) 28,233 28,201 27,632 27,176
01-07-2008 (1B) 27,355 27,323 26,754 26,299
01-07-2008 (2A) 28,091 28,059 27,493 27,039
01-07-2008 (2B) 27,221 27,190 26,623 26,170
01-04-2008 (1A) 27,989 27,957 27,393 26,942
01-04-2008 (1B) 27,114 27,082 26,518 26,067
01-04-2008 (2A) 27,848 27,817 27,255 26,806
01-04-2008 (2B) 26,981 26,950 26,388 25,939
01-02-2008 (1A) 27,628 27,597 27,040 26,595
01-02-2008 (1B) 26,759 26,728 26,172 25,726
01-02-2008 (2A) 27,489 27,458 26,904 26,461
01-02-2008 (2B) 26,629 26,598 26,044 25,601
01-01-2008 (1A) 27,620 27,589 27,032 26,587
01-01-2008 (1B) 26,752 26,720 26,164 25,718
01-01-2008 (2A) 27,482 27,450 26,897 26,453
01-01-2008 (2B) 26,621 26,590 26,036 25,593